Open - Master - Senior - SuperSenior
UTS Miles (250 miles required for High Mileage Club)
| Name | mOOn | Nebo | Bartlett | AT | Styx | BDea | LOV | ABF | WR | BR | Total |
| George Peterka | 31 | 14 | 40 | 100 | 19 | 31 | 26 | 31 | 10 | 302 | |
| Deb Baker | 31 | 14 | 100 | 19 | 31 | 26 | 26 | 31 | 10 | 288 | |
| Mark DenHerder | 31 | 14 | 100 | 19 | 31 | 26 | 26 | 31 | 10 | 288 | |
| David Joseph | 31 | 14 | 100 | 19 | 31 | 26 | 26 | 31 | 10 | 288 | |
| PoDog Vogler | 31 | 14 | 50 | 100 | 19 | 26 | 31 | 271 | |||
| Cliff Ferren | 14 | 100 | 31 | 26 | 26 | 31 | 10 | 238 | |||
| Steven Preston | 31 | 14 | 31 | 100 | 31 | 26 | 233 | ||||
| Joshua Brown | 14 | 100 | 19 | 31 | 26 | 31 | 10 | 231 | |||
| Karen Hayes | 31 | 14 | 100 | 31 | 26 | 202 | |||||
| Chrissy Ferguson | 14 | 100 | 31 | 31 | 10 | 186 | |||||
| Stan Ferguson | 14 | 100 | 31 | 31 | 10 | 186 | |||||
| Pete Ireland | 31 | 14 | 100 | 31 | 10 | 186 | |||||
| Lisa Gunnoe | 31 | 31 | 100 | 10 | 172 | ||||||
| Jenny Brod | 31 | 100 | 31 | 162 | |||||||
| Paul Turner | 14 | 100 | 19 | 26 | 159 | ||||||
| Katie Helms | 14 | 19 | 31 | 26 | 26 | 31 | 10 | 157 | |||
| Lisa Vorwerk | 14 | 19 | 31 | 26 | 26 | 31 | 10 | 157 | |||
| Johnny Eagles | 40 | 100 | 10 | 150 | |||||||
| Don Preston | 31 | 31 | 26 | 31 | 10 | 129 | |||||
| Patrick Barker | 31 | 14 | 26 | 26 | 31 | 128 | |||||
| Elaine Gimblet | 14 | 100 | 10 | 124 | |||||||
| Stacey Shaver-Matson | 31 | 31 | 31 | 31 | 124 | ||||||
| Ann Moore | 14 | 100 | 114 | ||||||||
| Jamie Huneycutt | 31 | 19 | 31 | 31 | 112 | ||||||
| Rodney DeClue | 100 | 10 | 110 | ||||||||
| Dottie Rea | 100 | 100 | |||||||||
| Paul Schoenlaub | 100 | 100 | |||||||||
| Alan Hunnicutt | 31 | 14 | 19 | 31 | 95 | ||||||
| Karen Martin | 31 | 50 | 81 | ||||||||
| Michael Harmon | 14 | 25 | 26 | 10 | 75 | ||||||
| Patrick Riley | 31 | 14 | 19 | 64 | |||||||
| Jake Anderson | 26 | 26 | 52 | ||||||||
| Matt Kirkpatrick | 31 | 14 | 45 | ||||||||
| Joshua Drake | 26 | 10 | 36 | ||||||||
| Jason Auer | 14 | 19 | 33 | ||||||||
| Bill Coffelt | 14 | 19 | 33 | ||||||||
| Greg Bourns | 31 | 31 | |||||||||
| James Holland | 31 | 31 | |||||||||
| Herb Jarrell | 31 | 31 | |||||||||
| Tala Hill | 14 | 10 | 24 | ||||||||
| Joe Milligan | 14 | 10 | 24 |
NOTE: UTS Miles are earned by 1) Finishing a UTS event (sorry--no partial miles will be awarded for DNFs), or 2) Volunteering at a UTS event (which may earn full or partial miles). Volunteer miles can sometimes be missed, so feel free to contact the AURA Ultra Trail Series coordinator if this happens, or to claim miles for an event completed before you were signed up for the UTS.
[ Home ] [ Arkansas Traveller ] [ Ouachita Trail ] [ Events Calendar ]