Open - Master - Senior - SuperSenior
UTS Miles (299 miles required for High Mileage Club)
| Name | mOOn | Nebo | Bartlett | AT100 | BonaD | LOViT | ABF | Syl | Mini | Day1 | Day2 | Day3 | Myst | OT50 | Total |
| George Peterka | 31 | 14 | 40 | 100 | 31 | 26 | 26 | 31 | 31 | 50 | 12 | 12 | 50 | 454 | |
| Kimmy Riley | 31 | 14 | 40 | 100 | 31 | 26 | 26 | 31 | 25 | 50 | 12 | 50 | 436 | ||
| Murry Chappelle | 31 | 14 | 40 | 100 | 31 | 26 | 26 | 31 | 31 | 50 | 12 | 12 | 31 | 435 | |
| PoDog Vogler | 31 | 31 | 100 | 31 | 26 | 26 | 31 | 31 | 50 | 12 | 50 | 419 | |||
| Jenny Weatter | 14 | 100 | 31 | 26 | 26 | 31 | 25 | 31 | 50 | 12 | 12 | 50 | 408 | ||
| Paul Turner | 31 | 100 | 31 | 26 | 26 | 31 | 31 | 50 | 12 | 50 | 388 | ||||
| Stan Ferguson | 31 | 14 | 100 | 31 | 26 | 26 | 31 | 25 | 12 | 50 | 346 | ||||
| Patrick Barker | 31 | 14 | 100 | 31 | 26 | 31 | 25 | 31 | 12 | 31 | 332 | ||||
| Paul Schoenlaub | 31 | 100 | 26 | 31 | 31 | 50 | 12 | 50 | 331 | ||||||
| Mark DenHerder | 31 | 14 | 40 | 31 | 26 | 26 | 31 | 25 | 31 | 12 | 12 | 50 | 329 | ||
| Chrissy Ferguson | 31 | 14 | 100 | 31 | 26 | 26 | 25 | 12 | 50 | 315 | |||||
| Rich Brown | 14 | 31 | 100 | 26 | 26 | 31 | 25 | 12 | 50 | 315 | |||||
| Johnny Eagles | 31 | 100 | 26 | 31 | 25 | 31 | 12 | 12 | 31 | 299 | |||||
| Lisa Gunnoe | 14 | 31 | 100 | 31 | 31 | 31 | 12 | 31 | 281 | ||||||
| Pete Ireland | 31 | 14 | 100 | 25 | 50 | 12 | 12 | 31 | 275 | ||||||
| Joshua Bornhorst | 100 | 26 | 26 | 31 | 25 | 12 | 50 | 270 | |||||||
| Jason Auer | 31 | 14 | 40 | 31 | 26 | 26 | 25 | 12 | 31 | 236 | |||||
| Karen Hayes | 31 | 31 | 100 | 25 | 12 | 31 | 230 | ||||||||
| Darby Benson | 31 | 14 | 26 | 26 | 31 | 31 | 50 | 12 | 221 | ||||||
| Bill Brass | 31 | 14 | 100 | 31 | 25 | 201 | |||||||||
| Mike Samuelson | 50 | 100 | 50 | 200 | |||||||||||
| Dottie Rea | 14 | 100 | 31 | 50 | 195 | ||||||||||
| Jamie Huneycutt | 31 | 100 | 31 | 31 | 193 | ||||||||||
| Frank Massingill | 14 | 100 | 26 | 12 | 31 | 183 | |||||||||
| Tammy Walther | 31 | 100 | 26 | 25 | 182 | ||||||||||
| Matt Kirkpatrick | 31 | 14 | 26 | 31 | 50 | 12 | 164 | ||||||||
| Maurice Robinson | 31 | 100 | 31 | 162 | |||||||||||
| Katie Helms | 31 | 26 | 26 | 31 | 31 | 12 | 157 | ||||||||
| Steven Preston | 31 | 14 | 100 | 12 | 157 | ||||||||||
| Kim Johnson | 100 | 50 | 150 | ||||||||||||
| Cliff Ferren | 26 | 26 | 25 | 12 | 50 | 139 | |||||||||
| Lisa Vorwerk | 14 | 31 | 31 | 12 | 12 | 31 | 131 | ||||||||
| Dianne Seager | 100 | 26 | 126 | ||||||||||||
| Judy Massingill | 31 | 14 | 26 | 12 | 31 | 114 | |||||||||
| Elaine Gimblet | 100 | 12 | 112 | ||||||||||||
| James Holland | 31 | 50 | 31 | 112 | |||||||||||
| Andrew Graham | 31 | 14 | 26 | 31 | 102 | ||||||||||
| Rosemary Rogers | 100 | 100 | |||||||||||||
| Eli Perez | 100 | 100 | |||||||||||||
| Tala Hill | 26 | 31 | 12 | 31 | 100 | ||||||||||
| Steve Appleton | 31 | 26 | 31 | 88 | |||||||||||
| Allen Plack | 31 | 50 | 81 | ||||||||||||
| Michael Harmon | 14 | 25 | 26 | 12 | 77 | ||||||||||
| Deb Baker | 26 | 50 | 76 | ||||||||||||
| Alan Hunnicutt | 31 | 14 | 31 | 76 | |||||||||||
| Jeffrey Graham | 31 | 14 | 26 | 71 | |||||||||||
| Greg Bourns | 31 | 26 | 57 | ||||||||||||
| George McDonald | 26 | 31 | 57 | ||||||||||||
| Dale Powell | 31 | 14 | 45 | ||||||||||||
| Kevin Griffith | 31 | 14 | 45 | ||||||||||||
| Don Pucik | 14 | 31 | 45 | ||||||||||||
| Don Preston | 25 | 12 | 37 | ||||||||||||
| Veronica Battaglia | 31 | 31 | |||||||||||||
| Dennis Baas | 31 | 31 | |||||||||||||
| Matthew Jackson | 31 | 31 | |||||||||||||
| Joe Milligan | 14 | 12 | 26 | ||||||||||||
| Steve Hern | 14 | 14 | |||||||||||||
| Malcolm Smith | 14 | 14 |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact the AURA Ultra Trail Series coordinator.
[ Home ] [ Arkansas Traveller ] [ Ouachita Trail ] [ Events Calendar ]