Ouachita Trail 50
50 Mile Pace Chart
| Aid Station | Mile | 7 hour | 8 hour | 9 hour | 10 hour | 11 hour | 12 hour | 13 hour |
| East Pinnacle | 3.9 | 0:27 | 0:31 | 0:35 | 0:38 | 0:40 | 0:43 | 0:46 |
| West Pinnacle | 5.3 | 0:48 | 0:55 | 1:02 | 1:08 | 1:14 | 1:20 | 1:25 |
| East Pinnacle | 6.7 | 0:58 | 1:07 | 1:15 | 1:22 | 1:29 | 1:36 | 1:43 |
| Lake Vista | 10.6 | 1:27 | 1:39 | 1:53 | 2:03 | 2:14 | 2:25 | 2:35 |
| North Shore | 16 | 2:10 | 2:28 | 2:49 | 3:04 | 3:20 | 3:38 | 3:55 |
| Hwy 113 | 24.2 | 3:15 | 3:43 | 4:12 | 4:35 | 5:01 | 5:29 | 5:55 |
| Hwy 10 | 26.3 | 3:33 | 4:03 | 4:35 | 5:01 | 5:29 | 6:00 | 6:25 |
| Hwy 113 | 28.4 | 3:51 | 4:25 | 4:59 | 5:27 | 5:58 | 6:32 | 7:05 |
| North Shore | 36.6 | 5:00 | 5:45 | 6:27 | 7:06 | 7:47 | 8:32 | 9:10 |
| Lake Vista | 42.1 | 5:53 | 6:45 | 7:35 | 8:23 | 9:13 | 10:04 | 10:55 |
| East Pinnacle | 46 | 6:28 | 7:24 | 8:19 | 9:14 | 10:09 | 11:05 | 12:00 |
| Finish | 50 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 |
50 Km Pace Chart
| Aid Station | Mile | 4:18 | 5 hour | 6 hour | 7 hour | 8 hour | 9 hour | 10 hour | 11 hour | 12 hour |
| East Pinnacle | 3.9 | 0:29 | 0:31 | 0:36 | 0:41 | 0:46 | 0:51 | 0:56 | 1:01 | 1:06 |
| West Pinnacle | 5.3 | 0:50 | 0:57 | 1:08 | 1:19 | 1:29 | 1:39 | 1:50 | 2:02 | 2:14 |
| East Pinnacle | 6.7 | 1:01 | 1:09 | 1:22 | 1:35 | 1:48 | 2:01 | 2:14 | 2:27 | 2:40 |
| Lake Vista | 10.6 | 1:34 | 1:44 | 2:03 | 2:23 | 2:42 | 3:01 | 3:21 | 3:42 | 4:01 |
| North Shore | 16.9 | 2:21 | 2:42 | 3:13 | 3:44 | 4:15 | 4:45 | 5:19 | 5:52 | 6:21 |
| Lake Vista | 23.2 | 3:15 | 3:45 | 4:29 | 5:14 | 5:58 | 6:42 | 7:28 | 8:15 | 8:54 |
| East Pinnacle | 27.1 | 3:46 | 4:24 | 5:18 | 6:09 | 7:02 | 7:54 | 8:48 | 9:42 | 10:30 |
| Finish | 31.1 | 4:18 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 |