Arkansas Traveller 100 Pace Chart (courtesy of Ken Ashby)

Approximate AT100 time goal = 7 x marathon time

Aid Station       Mile Elev % Time   16    18    20    22    24    26    28    30 

Camp Ouachita      0.0  750 0.0000  6:00  6:00  6:00  6:00  6:00  6:00  6:00  6:00

Brown's Creek      5.5  650 0.0442  6:42  6:47  6:53  6:58  7:03  7:09  7:14  7:19

Flatside Pinnacle  8.8 1150 0.0750  7:11  7:20  7:29  7:38  7:47  7:56  8:05  8:14

Brown's Creek     12.2  650 0.1062  7:41  7:54  8:07  8:20  8:32  8:45  8:58  9:11

Lake Sylvia       16.7  700 0.1525  8:26  8:44  9:03  9:21  9:39  9:57 10:16 10:34

Pumpkin Patch     22.4 1200 0.2067  9:18  9:43 10:08 10:32 10:57 11:22 11:47 12:12

E Tower           24.7 1400 0.2272  9:38 10:05 10:32 10:59 11:27 11:54 12:21 12:48

Rocky Gap         28.9 1000 0.2627 10:12 10:43 11:15 11:46 12:18 12:49  1:21  1:52

Lake Winona       32.2  850 0.2906 10:38 11:13 11:48 12:23 12:58  1:33  2:08  2:43

Pig Trail         36.8 1050 0.3336 11:20 12:00 12:40  1:20  2:00  2:40  3:20  4:00

Club Flamingo     39.7 1150 0.3615 11:47 12:30  1:13  1:57  2:40  3:23  4:07  4:50

Smith Mountain    42.9 1200 0.3904 12:14  1:01  1:48  2:35  3:22  4:08  4:55  5:42

B.M. Road         46.4 1450 0.4321 12:54  1:46  2:38  3:30  4:22  5:14  6:05  6:57

Power Line        48.5 1350 0.4513  1:13  2:07  3:01  3:55  4:49  5:44  6:38  7:32

Chili Pepper      52.9 1150 0.4938  1:54  2:53  3:52  4:51  5:51  6:50  7:49  8:48

Turn Around       58.0  950 0.5421  2:40  3:45  4:50  5:55  7:00  8:05  9:10 10:15

Chili Pepper      63.2 1150 0.5971  3:33  4:44  5:56  7:08  8:19  9:31 10:43 11:54

PowerLine         67.6 1350 0.6426  4:16  5:33  6:51  8:08  9:25 10:42 11:59  1:16

B.M. Road         69.7 1450 0.6670  4:40  6:00  7:20  8:40 10:00 11:20 12:40  2:00

Smith Mountain    73.2 1200 0.7099  5:21  6:46  8:11  9:37 11:02 12:27  1:52  3:11

Club Flamingo     76.4 1150 0.7414  5:51  7:20  8:49 10:18 11:47  1:16  2:45  4:14

Pig Trail         79.3 1050 0.7717  6:20  7:53  9:26 10:58 12:31  2:03  3:36  5:09

Lake Winona       83.9  850 0.8181  7:05  8:43 10:21 11:59  1:38  3:16  4:54  6:32

RockyGap          87.2 1000 0.8552  7:41  9:23 11:06 12:48  2:31  4:14  5:56  7:39

E Tower           91.4 1400 0.9061  8:29 10:18 12:07  1:56  3:44  5:33  7:22  9:10

Pumpkin Patch     93.7 1200 0.9291  8:51 10:43 12:34  2:26  4:17  6:09  8:00  9:52

Camp Ouachita    100.3  750 1.0000 10:00 12:00  2:00  4:00  6:00  8:00 10:00 12:00

Elevation Profile

 

Up ] AT100 Packet - Aid Stations ] Arkansas Traveller 100 ] Arkansas Traveller 100 ] Arkansas Traveller 100 ] Arkansas Traveller 100 ] Arkansas Traveller 100 ] Arkansas Traveller 100 ] Arkansas Traveller 100 ] Arkansas Traveller 100 ] AT100 Team Challenge ] Arkansas Traveller 100 Statistics ] Arkansas Traveller 100 ] Arkansas Traveller 100 ] Arkansas Traveller 100 ] Arkansas Traveller 100 ] Arkansas Traveller 100 ] Arkansas Traveller 100 ] AT100 Information ] AT100 Packet - Lodging ] AT100 Packet - Introduction ] AT100 Packet - Information ] AT100 Packet - Crew Map ] AT100 Packet - Crew Directions ] AT100 Packet - Course Map ] [ AT100 Packet - Pace Chart/Profile ]